University of Northern Iowa Athletics
Game Center for Men's Basketball at Denver on 12/10/2014
Record: 9-0vs

UNI
DEN

Record: 4-4
65
Final
Dec. 10th
55
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 23 | 65 |
![]() | 25 | 30 | 55 |
| Full Box Score | |||
Game Info
December 10, 2014
8:00 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-30 | 20-42 |
|---|---|---|
Field Goal Percentage | 70.0% | 47.6% |
Three Point: Made-Attempted | 4-8 | 7-23 |
Three Point Percentage | 50.0% | 30.4% |
Free Throws: Made-Attempted | 19-23 | 8-9 |
Free Throw Percentage | 82.6% | 88.9% |
Rebounds | 21 | 13 |
Assists | 11 | 11 |
Turnovers | 14 | 9 |
Blocks | 1 | 3 |
Steals | 5 | 8 |
Game Leaders
Game Info
December 10, 2014
8:00 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







.png&width=20&height=20&type=webp)










