University of Northern Iowa Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rice, Taryn | 80 | 23 | 0 | 14.0 | 0.17 | 2 | 0.03 | 0 | 4 | .500 | 34 | 0.43 | 12 | 0.15 | 36 |
| 2 | Hartman, Cassidy | 80 | 23 | 23 | 378.0 | 4.72 | 341 | 4.26 | 143 | 907 | .218 | 19 | 0.24 | 10 | 0.13 | 12 |
| 3 | Landers, Kiana | 4 | 2 | 0 | 3.5 | 0.88 | 1 | 0.25 | 0 | 1 | 1.000 | 0 | 0.00 | 2 | 0.50 | 1 |
| 6 | Booth, Reese | 80 | 23 | 23 | 67.5 | 0.84 | 35 | 0.44 | 13 | 123 | .179 | 832 | 10.40 | 26 | 0.33 | 25 |
| 8 | Buysse, Sophie | 36 | 18 | 0 | 2.0 | 0.06 | 1 | 0.03 | 0 | 2 | .500 | 0 | 0.00 | 1 | 0.03 | 3 |
| 10 | Bixby, Maryn | 64 | 19 | 19 | 165.0 | 2.58 | 112 | 1.75 | 35 | 260 | .296 | 7 | 0.11 | 6 | 0.09 | 5 |
| 11 | Elliott, Isabelle | 46 | 14 | 14 | 111.0 | 2.41 | 95 | 2.07 | 41 | 289 | .187 | 1 | 0.02 | 0 | 0.00 | 0 |
| 13 | Clubb, Calia | 77 | 23 | 9 | 112.0 | 1.45 | 98 | 1.27 | 41 | 254 | .224 | 2 | 0.03 | 0 | 0.00 | 0 |
| 14 | Michaels, Maggie | 5 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Dykstra, Lily | 80 | 23 | 23 | 384.0 | 4.80 | 338 | 4.23 | 121 | 896 | .242 | 6 | 0.08 | 22 | 0.28 | 43 |
| 16 | Hannam, Grace | 78 | 23 | 22 | 121.0 | 1.55 | 72 | 0.92 | 20 | 167 | .311 | 8 | 0.10 | 2 | 0.03 | 8 |
| 18 | Munch, Claire | 40 | 16 | 5 | 41.0 | 1.02 | 30 | 0.75 | 10 | 84 | .238 | 0 | 0.00 | 1 | 0.03 | 6 |
| 19 | Askelsen, Payton | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Vogt, Kamryn | 10 | 6 | 0 | 6.0 | 0.60 | 5 | 0.50 | 4 | 14 | .071 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Petersen, Jadyn | 80 | 23 | 0 | 21.0 | 0.26 | 1 | 0.01 | 0 | 6 | .167 | 145 | 1.81 | 20 | 0.25 | 30 |
| 22 | Sellner, Kaitlyn | 6 | 6 | 0 | 4.5 | 0.75 | 3 | 0.50 | 3 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 80 | 23 | 1,430.5 | 17.88 | 1134 | 14.18 | 431 | 3017 | .233 | 1054 | 13.18 | 102 | 1.28 | 169 | |
| Opponents | Â | 80 | 23 | 1,128.0 | 14.10 | 881 | 11.01 | 478 | 2951 | .137 | 820 | 10.25 | 72 | 0.90 | 142 | |

















