University of Northern Iowa Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rice, Taryn | 83 | 24 | 0 | 15.0 | 0.18 | 2 | 0.02 | 0 | 4 | .500 | 34 | 0.41 | 13 | 0.16 | 36 |
| 2 | Hartman, Cassidy | 83 | 24 | 24 | 393.0 | 4.73 | 352 | 4.24 | 146 | 935 | .220 | 20 | 0.24 | 14 | 0.17 | 12 |
| 3 | Landers, Kiana | 4 | 2 | 0 | 3.5 | 0.88 | 1 | 0.25 | 0 | 1 | 1.000 | 0 | 0.00 | 2 | 0.50 | 1 |
| 6 | Booth, Reese | 83 | 24 | 24 | 69.0 | 0.83 | 35 | 0.42 | 13 | 126 | .175 | 869 | 10.47 | 27 | 0.33 | 26 |
| 8 | Buysse, Sophie | 36 | 18 | 0 | 2.0 | 0.06 | 1 | 0.03 | 0 | 2 | .500 | 0 | 0.00 | 1 | 0.03 | 3 |
| 10 | Bixby, Maryn | 67 | 20 | 20 | 175.0 | 2.61 | 120 | 1.79 | 35 | 272 | .313 | 7 | 0.10 | 6 | 0.09 | 6 |
| 11 | Elliott, Isabelle | 46 | 14 | 14 | 111.0 | 2.41 | 95 | 2.07 | 41 | 289 | .187 | 1 | 0.02 | 0 | 0.00 | 0 |
| 13 | Clubb, Calia | 80 | 24 | 10 | 123.5 | 1.54 | 109 | 1.36 | 41 | 268 | .254 | 2 | 0.03 | 0 | 0.00 | 0 |
| 14 | Michaels, Maggie | 5 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Dykstra, Lily | 83 | 24 | 24 | 398.5 | 4.80 | 350 | 4.22 | 122 | 925 | .246 | 6 | 0.07 | 23 | 0.28 | 44 |
| 16 | Hannam, Grace | 81 | 24 | 23 | 127.5 | 1.57 | 78 | 0.96 | 21 | 179 | .318 | 8 | 0.10 | 2 | 0.02 | 8 |
| 18 | Munch, Claire | 42 | 17 | 5 | 41.0 | 0.98 | 30 | 0.71 | 10 | 85 | .235 | 0 | 0.00 | 1 | 0.02 | 6 |
| 19 | Askelsen, Payton | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Vogt, Kamryn | 10 | 6 | 0 | 6.0 | 0.60 | 5 | 0.50 | 4 | 14 | .071 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Petersen, Jadyn | 83 | 24 | 0 | 21.0 | 0.25 | 1 | 0.01 | 0 | 6 | .167 | 152 | 1.83 | 20 | 0.24 | 31 |
| 22 | Sellner, Kaitlyn | 6 | 6 | 0 | 4.5 | 0.75 | 3 | 0.50 | 3 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 83 | 24 | 1,490.5 | 17.96 | 1182 | 14.24 | 436 | 3116 | .239 | 1099 | 13.24 | 109 | 1.31 | 173 | |
| Opponents | Â | 83 | 24 | 1,163.0 | 14.01 | 911 | 10.98 | 495 | 3056 | .136 | 849 | 10.23 | 74 | 0.89 | 145 | |
















