University of Northern Iowa Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rice, Taryn | 60 | 17 | 0 | 11.0 | 0.18 | 2 | 0.03 | 0 | 5 | .400 | 25 | 0.42 | 9 | 0.15 | 26 |
| 2 | Hartman, Cassidy | 60 | 17 | 17 | 283.5 | 4.72 | 258 | 4.30 | 122 | 715 | .190 | 14 | 0.23 | 6 | 0.10 | 9 |
| 3 | Landers, Kiana | 4 | 2 | 0 | 3.5 | 0.88 | 1 | 0.25 | 0 | 1 | 1.000 | 0 | 0.00 | 2 | 0.50 | 1 |
| 6 | Booth, Reese | 60 | 17 | 17 | 47.0 | 0.78 | 23 | 0.38 | 8 | 102 | .147 | 611 | 10.18 | 19 | 0.32 | 20 |
| 8 | Buysse, Sophie | 29 | 13 | 0 | 2.0 | 0.07 | 1 | 0.03 | 0 | 2 | .500 | 0 | 0.00 | 1 | 0.03 | 2 |
| 10 | Bixby, Maryn | 44 | 13 | 13 | 109.5 | 2.49 | 75 | 1.70 | 22 | 183 | .290 | 3 | 0.07 | 2 | 0.05 | 3 |
| 11 | Elliott, Isabelle | 46 | 14 | 14 | 111.0 | 2.41 | 95 | 2.07 | 41 | 289 | .187 | 1 | 0.02 | 0 | 0.00 | 0 |
| 13 | Clubb, Calia | 57 | 17 | 3 | 56.5 | 0.99 | 47 | 0.82 | 29 | 150 | .120 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Michaels, Maggie | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Dykstra, Lily | 60 | 17 | 17 | 280.0 | 4.67 | 250 | 4.17 | 101 | 705 | .211 | 6 | 0.10 | 13 | 0.22 | 29 |
| 16 | Hannam, Grace | 58 | 17 | 16 | 88.5 | 1.53 | 49 | 0.84 | 16 | 123 | .268 | 9 | 0.16 | 2 | 0.03 | 8 |
| 18 | Munch, Claire | 24 | 10 | 5 | 37.5 | 1.56 | 29 | 1.21 | 8 | 75 | .280 | 0 | 0.00 | 1 | 0.04 | 6 |
| 19 | Askelsen, Payton | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Vogt, Kamryn | 8 | 4 | 0 | 5.5 | 0.69 | 5 | 0.63 | 2 | 11 | .273 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Petersen, Jadyn | 60 | 17 | 0 | 16.5 | 0.28 | 1 | 0.02 | 0 | 6 | .167 | 107 | 1.78 | 15 | 0.25 | 22 |
| 22 | Sellner, Kaitlyn | 3 | 3 | 0 | 3.0 | 1.00 | 2 | 0.67 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 60 | 17 | 1,055.0 | 17.58 | 838 | 13.97 | 350 | 2371 | .206 | 776 | 12.93 | 70 | 1.17 | 126 | |
| Opponents | Â | 60 | 17 | 868.0 | 14.47 | 678 | 11.30 | 357 | 2289 | .140 | 630 | 10.50 | 50 | 0.83 | 104 | |



















