University of Northern Iowa Athletics
2026 Women's Soccer Cumulative Statistics
| 29 | Roberts, Abi | 5 | 5 | 262 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 16 | Ubben, Ella | 5 | 5 | 398 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 12 | Anderson, Maya | 3 | 0 | 56 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Anderson, Poppy | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Arena, Aly | 3 | 0 | 70 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 33 | Bogott, Keira | 5 | 1 | 200 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Borowicz, Zoe | 3 | 0 | 45 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Delgado, Torie | 5 | 5 | 418 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Flies, Allison | 5 | 5 | 437 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Franck, Shaelee | 5 | 2 | 235 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 18 | Knief, Kylie | 5 | 5 | 411 | 0 | 0 | 0 | 8 | 0.000 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 6 | Kuehl, Kacy | 5 | 0 | 172 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Landphair, Camille | 5 | 3 | 225 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Luedtke, Hailey | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | McCleery, Allison | 5 | 5 | 252 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | McGinnis, Ella | 5 | 5 | 433 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | O'brien, Kailey | 5 | 4 | 310 | 0 | 0 | 0 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 21 | Pearch, McKenzie | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Rocha, Leah | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Saviano, Alli | 5 | 0 | 121 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Scholz, Jenna | 4 | 0 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 2 | Smith, Morgan | 5 | 2 | 185 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Still, Audrey | 5 | 3 | 177 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 5 | 55 | 4949 | 1 | 1 | 3 | 47 | 0.021 | 19 | 0.404 | 4-0 | 0 | 0-0 |
| Opponents | Â | 5 | 100 | 4950 | 13 | 9 | 35 | 87 | 0.149 | 45 | 0.517 | 2-0 | 4 | 1-1 |





















