University of Northern Iowa Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Goebel, Ryley | 29 | 29 | 824 | 28.4 | 178 | 302 | .589 | 3 | 10 | .300 | 59 | 102 | .578 | 418 | 14.4 | 87 | 147 | 234 | 8.1 | 87 | 35 | 64 | 53 | 79 |
| 20 | Twedt, Jenna | 29 | 29 | 820 | 28.3 | 132 | 350 | .377 | 78 | 203 | .384 | 72 | 89 | .809 | 414 | 14.3 | 15 | 55 | 70 | 2.4 | 59 | 46 | 36 | 23 | 6 |
| 23 | Robinson, Bri | 21 | 18 | 499 | 23.8 | 55 | 128 | .430 | 6 | 18 | .333 | 72 | 101 | .713 | 188 | 9.0 | 18 | 68 | 86 | 4.1 | 43 | 56 | 43 | 17 | 2 |
| 22 | Wharton, Taryn | 29 | 29 | 871 | 30.0 | 92 | 245 | .376 | 20 | 76 | .263 | 38 | 45 | .844 | 242 | 8.3 | 8 | 65 | 73 | 2.5 | 44 | 79 | 59 | 31 | 1 |
| 15 | Jaeger, Elise | 28 | 28 | 852 | 30.4 | 79 | 190 | .416 | 21 | 63 | .333 | 42 | 62 | .677 | 221 | 7.9 | 25 | 256 | 281 | 10.0 | 82 | 78 | 61 | 39 | 15 |
| 34 | Janes, Kaylynn | 29 | 11 | 590 | 20.3 | 76 | 181 | .420 | 42 | 101 | .416 | 6 | 8 | .750 | 200 | 6.9 | 6 | 36 | 42 | 1.4 | 32 | 26 | 30 | 15 | 1 |
| 30 | Walker, Lauren | 23 | 1 | 277 | 12.0 | 26 | 74 | .351 | 9 | 34 | .265 | 18 | 27 | .667 | 79 | 3.4 | 21 | 25 | 46 | 2.0 | 22 | 8 | 21 | 10 | 0 |
| 04 | Edmondson, Virginia | 16 | 0 | 201 | 12.6 | 15 | 34 | .441 | 6 | 12 | .500 | 9 | 17 | .529 | 45 | 2.8 | 8 | 23 | 31 | 1.9 | 16 | 11 | 11 | 5 | 1 |
| 11 | Nicholson, Mya | 28 | 0 | 233 | 8.3 | 20 | 75 | .267 | 17 | 57 | .298 | 7 | 9 | .778 | 64 | 2.3 | 7 | 12 | 19 | 0.7 | 9 | 10 | 5 | 5 | 1 |
| 02 | Tuttle, Abby | 28 | 0 | 304 | 10.9 | 20 | 66 | .303 | 9 | 34 | .265 | 12 | 15 | .800 | 61 | 2.2 | 5 | 38 | 43 | 1.5 | 26 | 32 | 38 | 8 | 1 |
| 24 | Schmotzer, Maren | 29 | 0 | 354 | 12.2 | 13 | 39 | .333 | 1 | 9 | .111 | 14 | 22 | .636 | 41 | 1.4 | 15 | 50 | 65 | 2.2 | 41 | 16 | 27 | 8 | 16 |
| Total | Â | 29 | 5825 | 200.9 | 706 | 1684 | .419 | 212 | 617 | .344 | 349 | 497 | .702 | 1973 | 68.03 | 271 | 830 | 1101 | 38.0 | 461 | 397 | 414 | 214 | 123 | |
| Opponents | Â | 29 | 5825 | 200.9 | 670 | 1746 | .384 | 209 | 623 | .335 | 306 | 433 | .707 | 1855 | 63.97 | 295 | 765 | 1060 | 36.6 | 480 | 375 | 419 | 190 | 104 | |

