University of Northern Iowa Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | goebel, ryley | 16 | 16 | 448 | 28.0 | 87 | 155 | .561 | 0 | 2 | .000 | 27 | 49 | .551 | 201 | 12.6 | 52 | 83 | 135 | 8.4 | 48 | 22 | 38 | 31 | 33 |
| 20 | twedt, jenna | 16 | 16 | 419 | 26.2 | 60 | 174 | .345 | 34 | 100 | .340 | 22 | 31 | .710 | 176 | 11.0 | 6 | 25 | 31 | 1.9 | 28 | 15 | 18 | 14 | 6 |
| 23 | robinson, bri | 16 | 16 | 406 | 25.4 | 44 | 107 | .411 | 4 | 15 | .267 | 63 | 82 | .768 | 155 | 9.7 | 12 | 53 | 65 | 4.1 | 34 | 47 | 36 | 11 | 2 |
| 22 | wharton, taryn | 16 | 16 | 458 | 28.6 | 59 | 157 | .376 | 14 | 49 | .286 | 20 | 24 | .833 | 152 | 9.5 | 5 | 30 | 35 | 2.2 | 26 | 38 | 39 | 13 | 0 |
| 15 | jaeger, elise | 16 | 16 | 515 | 32.2 | 44 | 106 | .415 | 13 | 38 | .342 | 20 | 29 | .690 | 121 | 7.6 | 13 | 151 | 164 | 10.2 | 51 | 35 | 33 | 20 | 11 |
| 04 | edmondson, virginia | 4 | 0 | 80 | 20.0 | 7 | 16 | .438 | 2 | 5 | .400 | 7 | 13 | .538 | 23 | 5.8 | 5 | 9 | 14 | 3.5 | 7 | 5 | 3 | 1 | 1 |
| 34 | janes, kaylynn | 16 | 0 | 269 | 16.8 | 32 | 82 | .390 | 19 | 45 | .422 | 0 | 0 | .000 | 83 | 5.2 | 4 | 15 | 19 | 1.2 | 18 | 5 | 13 | 7 | 0 |
| 30 | walker, lauren | 10 | 0 | 71 | 7.1 | 7 | 23 | .304 | 1 | 13 | .077 | 8 | 11 | .727 | 23 | 2.3 | 8 | 5 | 13 | 1.3 | 7 | 4 | 6 | 5 | 0 |
| 11 | nicholson, mya | 16 | 0 | 147 | 9.2 | 11 | 48 | .229 | 9 | 36 | .250 | 5 | 7 | .714 | 36 | 2.2 | 4 | 9 | 13 | 0.8 | 4 | 7 | 4 | 2 | 1 |
| 02 | tuttle, abby | 15 | 0 | 174 | 11.6 | 9 | 31 | .290 | 6 | 21 | .286 | 5 | 7 | .714 | 29 | 1.9 | 4 | 26 | 30 | 2.0 | 18 | 24 | 26 | 2 | 1 |
| 24 | schmotzer, maren | 16 | 0 | 213 | 13.3 | 9 | 23 | .391 | 1 | 5 | .200 | 5 | 10 | .500 | 24 | 1.5 | 9 | 30 | 39 | 2.4 | 25 | 6 | 17 | 5 | 8 |
| Total | Â | 16 | 3200 | 200.0 | 369 | 922 | .400 | 103 | 329 | .313 | 182 | 263 | .692 | 1023 | 63.94 | 145 | 466 | 611 | 38.2 | 266 | 208 | 240 | 111 | 63 | |
| Opponents | Â | 16 | 3200 | 200.0 | 361 | 955 | .378 | 110 | 352 | .313 | 171 | 250 | .684 | 1003 | 62.69 | 165 | 439 | 604 | 37.8 | 260 | 205 | 234 | 109 | 59 | |









