University of Northern Iowa Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | wharton, taryn | 4 | 4 | 122 | 30.5 | 15 | 47 | .319 | 1 | 13 | .077 | 4 | 6 | .667 | 35 | 8.8 | 1 | 9 | 10 | 2.5 | 8 | 3 | 14 | 1 | 0 |
| 05 | goebel, ryley | 4 | 4 | 104 | 26.0 | 14 | 32 | .438 | 0 | 0 | .000 | 6 | 8 | .750 | 34 | 8.5 | 11 | 17 | 28 | 7.0 | 15 | 6 | 15 | 4 | 10 |
| 20 | twedt, jenna | 4 | 4 | 101 | 25.2 | 11 | 42 | .262 | 4 | 18 | .222 | 6 | 12 | .500 | 32 | 8.0 | 3 | 7 | 10 | 2.5 | 5 | 3 | 5 | 1 | 2 |
| 23 | robinson, bri | 4 | 4 | 82 | 20.5 | 8 | 22 | .364 | 1 | 2 | .500 | 13 | 22 | .591 | 30 | 7.5 | 1 | 13 | 14 | 3.5 | 11 | 6 | 10 | 3 | 0 |
| 04 | edmondson, virginia | 4 | 0 | 80 | 20.0 | 7 | 16 | .438 | 2 | 5 | .400 | 7 | 13 | .538 | 23 | 5.8 | 5 | 9 | 14 | 3.5 | 7 | 5 | 3 | 1 | 1 |
| 15 | jaeger, elise | 4 | 4 | 136 | 34.0 | 6 | 19 | .316 | 2 | 8 | .250 | 5 | 9 | .556 | 19 | 4.8 | 3 | 39 | 42 | 10.5 | 11 | 6 | 12 | 11 | 4 |
| 11 | nicholson, mya | 4 | 0 | 42 | 10.5 | 2 | 12 | .167 | 2 | 9 | .222 | 2 | 4 | .500 | 8 | 2.0 | 2 | 4 | 6 | 1.5 | 0 | 2 | 1 | 0 | 0 |
| 02 | tuttle, abby | 4 | 0 | 32 | 8.0 | 2 | 6 | .333 | 2 | 5 | .400 | 2 | 4 | .500 | 8 | 2.0 | 0 | 3 | 3 | 0.8 | 6 | 2 | 2 | 1 | 0 |
| 24 | schmotzer, maren | 4 | 0 | 57 | 14.2 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 1.2 | 3 | 7 | 10 | 2.5 | 5 | 0 | 5 | 3 | 2 |
| 34 | janes, kaylynn | 4 | 0 | 35 | 8.8 | 1 | 13 | .077 | 1 | 8 | .125 | 0 | 0 | .000 | 3 | 0.8 | 3 | 0 | 3 | 0.8 | 3 | 1 | 4 | 1 | 0 |
| 30 | walker, lauren | 3 | 0 | 9 | 3.0 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 0.7 | 1 | 1 | 2 | 0.7 | 2 | 0 | 1 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 69 | 220 | .314 | 16 | 72 | .222 | 45 | 78 | .577 | 199 | 49.75 | 42 | 119 | 161 | 40.2 | 73 | 34 | 74 | 26 | 19 | |
| Opponents | Â | 4 | 800 | 200.0 | 90 | 250 | .360 | 26 | 100 | .260 | 43 | 65 | .662 | 249 | 62.25 | 52 | 124 | 176 | 44.0 | 79 | 44 | 59 | 34 | 18 | |











