University of Northern Iowa Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Benesh, Skylar | .440 | 1.305 | 53 - 53 | 184 | 67 | 81 | 11 | 1 | 16 | 46 | 142 | .772 | 39 | 0 | 28 | 0 | .533 | 2 | 0 | 15 - 18 |
| 20 | Lappe, Kate | .409 | 1.464 | 53 - 53 | 159 | 60 | 65 | 15 | 1 | 21 | 57 | 145 | .912 | 51 | 1 | 52 | 0 | .552 | 1 | 1 | 1 - 1 |
| 11 | Smith, Sykora | .377 | 1.066 | 51 - 51 | 167 | 47 | 63 | 10 | 0 | 11 | 42 | 106 | .635 | 16 | 2 | 27 | 0 | .431 | 3 | 1 | 11 - 12 |
| 18 | Callahan, Katelyn | .358 | 1.085 | 53 - 53 | 165 | 39 | 59 | 15 | 0 | 9 | 36 | 101 | .612 | 31 | 7 | 28 | 3 | .473 | 2 | 0 | 3 - 5 |
| 4 | Johnson, Peyton | .299 | .955 | 52 - 52 | 137 | 28 | 41 | 6 | 2 | 5 | 29 | 66 | .482 | 43 | 3 | 26 | 0 | .473 | 1 | 1 | 1 - 2 |
| 19 | Hinrichs, Drew | .278 | .788 | 51 - 48 | 151 | 17 | 42 | 9 | 0 | 4 | 36 | 63 | .417 | 19 | 4 | 18 | 2 | .371 | 1 | 0 | 0 - 0 |
| 2 | Acton, Brynn | .266 | .996 | 51 - 47 | 173 | 36 | 46 | 5 | 1 | 19 | 58 | 110 | .636 | 25 | 1 | 31 | 0 | .360 | 1 | 0 | 2 - 2 |
| 17 | Applegate, Neela | .500 | 1.000 | 4 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 10 | Morris, Eve | .333 | .800 | 13 - 6 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 3 | 0 | 3 | 0 | .467 | 0 | 1 | 1 - 2 |
| 25 | Smithson, Ava | .326 | 1.083 | 31 - 30 | 95 | 22 | 31 | 5 | 0 | 9 | 33 | 63 | .663 | 15 | 1 | 16 | 0 | .420 | 1 | 0 | 0 - 0 |
| 26 | Netten, Finley | .266 | .895 | 32 - 30 | 79 | 22 | 21 | 2 | 1 | 5 | 18 | 40 | .506 | 16 | 0 | 22 | 1 | .389 | 0 | 1 | 1 - 2 |
| 14 | Slockett, Brynlee | .231 | .871 | 27 - 5 | 13 | 6 | 3 | 1 | 0 | 1 | 3 | 7 | .538 | 2 | 0 | 4 | 0 | .333 | 0 | 1 | 1 - 2 |
| 6 | Peterson, Paige | .188 | .547 | 41 - 18 | 32 | 15 | 6 | 2 | 0 | 0 | 2 | 8 | .250 | 5 | 0 | 13 | 0 | .297 | 0 | 2 | 9 - 11 |
| 16 | Brunner, Addison | .179 | .697 | 28 - 0 | 28 | 5 | 5 | 0 | 1 | 2 | 11 | 13 | .464 | 2 | 0 | 4 | 0 | .233 | 0 | 0 | 1 - 1 |
| 12 | McDermott, Maddy | .176 | .476 | 20 - 13 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 3 | 0 | 8 | 0 | .300 | 0 | 0 | 0 - 0 |
| 1 | Smithson, Ella | .145 | .586 | 29 - 25 | 62 | 20 | 9 | 5 | 0 | 0 | 10 | 14 | .226 | 18 | 4 | 15 | 0 | .360 | 2 | 0 | 0 - 0 |
| 24 | Enke, Ashlyn | .000 | .167 | 25 - 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 0 |
| 23 | Endress, Kelsey | .000 | .000 | 19 - 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 22 | Reynolds, Adalyn | .000 | .000 | 32 - 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 2 |
| Â | Total | .324 | 1.035 | 53-53 | 1483 | 407 | 480 | 86 | 7 | 102 | 383 | 886 | .597 | 289 | 23 | 298 | 6 | .438 | 14 | 8 | 47-60 |
| Â | Opponents | .313 | .871 | 53-53 | 1495 | 331 | 468 | 90 | 11 | 52 | 308 | 736 | .492 | 149 | 16 | 214 | 11 | .379 | 12 | 17 | 34-45 |











