University of Northern Iowa Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Benesh, Skylar | .514 | 1.591 | 11 - 11 | 37 | 14 | 19 | 3 | 0 | 5 | 9 | 37 | 1.000 | 7 | 0 | 6 | 0 | .591 | 0 | 0 | 4 - 5 |
| 20 | Lappe, Kate | .485 | 1.766 | 11 - 11 | 33 | 11 | 16 | 4 | 0 | 6 | 16 | 38 | 1.152 | 10 | 1 | 11 | 0 | .614 | 0 | 0 | 0 - 0 |
| 11 | Smith, Sykora | .457 | 1.129 | 11 - 11 | 35 | 11 | 16 | 3 | 0 | 1 | 8 | 22 | .629 | 3 | 0 | 8 | 0 | .500 | 0 | 1 | 2 - 2 |
| 18 | Callahan, Katelyn | .344 | 1.213 | 11 - 11 | 32 | 7 | 11 | 4 | 0 | 3 | 7 | 24 | .750 | 5 | 3 | 6 | 1 | .463 | 1 | 0 | 0 - 1 |
| 2 | Acton, Brynn | .333 | 1.198 | 9 - 5 | 24 | 5 | 8 | 2 | 1 | 2 | 12 | 18 | .750 | 5 | 0 | 3 | 0 | .448 | 0 | 0 | 0 - 0 |
| 1 | Smithson, Ella | .207 | .730 | 11 - 11 | 29 | 8 | 6 | 4 | 0 | 0 | 7 | 10 | .345 | 8 | 1 | 5 | 0 | .385 | 1 | 0 | 0 - 0 |
| 4 | Johnson, Peyton | .200 | .844 | 10 - 10 | 25 | 5 | 5 | 0 | 1 | 1 | 5 | 10 | .400 | 9 | 2 | 7 | 0 | .444 | 0 | 1 | 0 - 1 |
| 19 | Hinrichs, Drew | .176 | .462 | 11 - 11 | 34 | 1 | 6 | 1 | 0 | 0 | 5 | 7 | .206 | 4 | 0 | 6 | 0 | .256 | 1 | 0 | 0 - 0 |
| 6 | Peterson, Paige | .158 | .544 | 10 - 10 | 19 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .211 | 5 | 0 | 8 | 0 | .333 | 0 | 1 | 4 - 5 |
| 10 | Morris, Eve | .333 | .666 | 5 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0 - 1 |
| 12 | McDermott, Maddy | .273 | .702 | 7 - 4 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 3 | 0 | 4 | 0 | .429 | 0 | 0 | 0 - 0 |
| 16 | Brunner, Addison | .000 | .000 | 4 - 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 24 | Enke, Ashlyn | .000 | .000 | 4 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 23 | Endress, Kelsey | .000 | .000 | 4 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Applegate, Neela | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 14 | Slockett, Brynlee | .000 | .000 | 5 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 - 0 |
| 22 | Reynolds, Adalyn | .000 | .000 | 9 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| Total | .319 | 1.030 | 11-11 | 295 | 75 | 94 | 22 | 2 | 18 | 74 | 174 | .590 | 59 | 7 | 69 | 1 | .440 | 3 | 5 | 10-16 | |
| Opponents | .311 | .845 | 11-11 | 322 | 66 | 100 | 23 | 3 | 8 | 65 | 153 | .475 | 29 | 2 | 51 | 0 | .370 | 1 | 5 | 10-12 |







