University of Northern Iowa Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Benesh, Skylar | .471 | 1.417 | 40 - 40 | 140 | 55 | 66 | 8 | 1 | 15 | 39 | 121 | .864 | 28 | 0 | 19 | 0 | .553 | 2 | 0 | 10 - 13 |
| 20 | Lappe, Kate | .422 | 1.532 | 40 - 40 | 116 | 45 | 49 | 12 | 1 | 16 | 45 | 111 | .957 | 42 | 1 | 38 | 0 | .575 | 1 | 1 | 1 - 1 |
| 18 | Callahan, Katelyn | .375 | 1.111 | 40 - 40 | 120 | 29 | 45 | 13 | 0 | 5 | 25 | 73 | .608 | 26 | 7 | 16 | 3 | .503 | 2 | 0 | 2 - 4 |
| 11 | Smith, Sykora | .365 | 1.013 | 38 - 38 | 126 | 35 | 46 | 8 | 0 | 7 | 30 | 75 | .595 | 12 | 1 | 20 | 0 | .418 | 2 | 1 | 8 - 9 |
| 4 | Johnson, Peyton | .311 | .999 | 39 - 39 | 106 | 23 | 33 | 4 | 2 | 5 | 25 | 56 | .528 | 30 | 3 | 17 | 0 | .471 | 1 | 1 | 0 - 1 |
| 2 | Acton, Brynn | .285 | 1.094 | 38 - 34 | 123 | 29 | 35 | 4 | 1 | 15 | 46 | 86 | .699 | 23 | 0 | 26 | 0 | .395 | 1 | 0 | 2 - 2 |
| 19 | Hinrichs, Drew | .281 | .770 | 38 - 35 | 114 | 12 | 32 | 5 | 0 | 3 | 27 | 46 | .404 | 15 | 1 | 14 | 2 | .366 | 1 | 0 | 0 - 0 |
| 17 | Applegate, Neela | .500 | 1.000 | 3 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 25 | Smithson, Ava | .415 | 1.376 | 18 - 17 | 53 | 15 | 22 | 3 | 0 | 7 | 26 | 46 | .868 | 10 | 1 | 6 | 0 | .508 | 1 | 0 | 0 - 0 |
| 10 | Morris, Eve | .333 | .800 | 13 - 6 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 3 | 0 | 3 | 0 | .467 | 0 | 1 | 1 - 2 |
| 26 | Netten, Finley | .283 | .911 | 19 - 17 | 46 | 14 | 13 | 2 | 1 | 2 | 10 | 23 | .500 | 10 | 0 | 11 | 1 | .411 | 0 | 1 | 0 - 1 |
| 14 | Slockett, Brynlee | .231 | .871 | 20 - 5 | 13 | 6 | 3 | 1 | 0 | 1 | 3 | 7 | .538 | 2 | 0 | 4 | 0 | .333 | 0 | 1 | 1 - 2 |
| 16 | Brunner, Addison | .208 | .782 | 22 - 0 | 24 | 4 | 5 | 0 | 1 | 2 | 11 | 13 | .542 | 1 | 0 | 3 | 0 | .240 | 0 | 0 | 1 - 1 |
| 6 | Peterson, Paige | .188 | .547 | 31 - 18 | 32 | 12 | 6 | 2 | 0 | 0 | 2 | 8 | .250 | 5 | 0 | 13 | 0 | .297 | 0 | 2 | 6 - 8 |
| 12 | McDermott, Maddy | .176 | .476 | 18 - 11 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 3 | 0 | 8 | 0 | .300 | 0 | 0 | 0 - 0 |
| 1 | Smithson, Ella | .145 | .586 | 29 - 25 | 62 | 20 | 9 | 5 | 0 | 0 | 10 | 14 | .226 | 18 | 4 | 15 | 0 | .360 | 2 | 0 | 0 - 0 |
| 24 | Enke, Ashlyn | .000 | .167 | 16 - 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 0 |
| 23 | Endress, Kelsey | .000 | .000 | 14 - 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 22 | Reynolds, Adalyn | .000 | .000 | 25 - 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 2 |
| Total | .334 | 1.068 | 40-40 | 1113 | 321 | 372 | 67 | 7 | 78 | 301 | 687 | .617 | 229 | 18 | 216 | 6 | .451 | 13 | 8 | 33-46 | |
| Opponents | .315 | .870 | 40-40 | 1119 | 247 | 352 | 72 | 7 | 37 | 229 | 549 | .491 | 107 | 13 | 167 | 4 | .379 | 8 | 12 | 28-38 |





