University of Northern Iowa Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Campbell, Trey | 31 | 31 | 1020 | 32.9 | 146 | 337 | .433 | 53 | 164 | .323 | 64 | 80 | .800 | 409 | 13.2 | 19 | 97 | 116 | 3.7 | 51 | 121 | 65 | 50 | 4 |
| 35 | Bond III, Leon | 31 | 31 | 1010 | 32.6 | 134 | 293 | .457 | 43 | 112 | .384 | 47 | 64 | .734 | 358 | 11.5 | 25 | 130 | 155 | 5.0 | 53 | 46 | 33 | 26 | 25 |
| 13 | Hornseth, Will | 30 | 30 | 778 | 25.9 | 149 | 242 | .616 | 4 | 9 | .444 | 38 | 73 | .521 | 340 | 11.3 | 38 | 100 | 138 | 4.6 | 40 | 63 | 43 | 16 | 17 |
| 07 | Schwieger, Ben | 31 | 21 | 864 | 27.9 | 111 | 235 | .472 | 31 | 82 | .378 | 53 | 74 | .716 | 306 | 9.9 | 13 | 128 | 141 | 4.5 | 56 | 54 | 35 | 37 | 18 |
| 14 | Smith, Tristan | 23 | 16 | 479 | 20.8 | 79 | 146 | .541 | 3 | 11 | .273 | 48 | 72 | .667 | 209 | 9.1 | 35 | 77 | 112 | 4.9 | 51 | 36 | 23 | 21 | 14 |
| 03 | Weisbrod, Max | 27 | 24 | 751 | 27.8 | 55 | 143 | .385 | 50 | 128 | .391 | 13 | 16 | .813 | 173 | 6.4 | 6 | 64 | 70 | 2.6 | 55 | 53 | 25 | 15 | 3 |
| 22 | Pock, Kyle | 31 | 1 | 419 | 13.5 | 42 | 108 | .389 | 29 | 84 | .345 | 12 | 16 | .750 | 125 | 4.0 | 4 | 30 | 34 | 1.1 | 26 | 6 | 5 | 12 | 3 |
| 11 | Diouf, Ismaƫl | 30 | 1 | 343 | 11.4 | 41 | 94 | .436 | 11 | 45 | .244 | 7 | 11 | .636 | 100 | 3.3 | 17 | 23 | 40 | 1.3 | 54 | 34 | 25 | 7 | 7 |
| 10 | Taylor, Rj | 25 | 0 | 269 | 10.8 | 23 | 54 | .426 | 7 | 23 | .304 | 4 | 4 | 1.000 | 57 | 2.3 | 1 | 24 | 25 | 1.0 | 33 | 27 | 8 | 11 | 0 |
| 02 | Hutchins, Geon | 30 | 0 | 249 | 8.3 | 18 | 48 | .375 | 8 | 25 | .320 | 8 | 14 | .571 | 52 | 1.7 | 11 | 28 | 39 | 1.3 | 35 | 7 | 10 | 11 | 2 |
| 20 | Courbat, Chase | 16 | 0 | 50 | 3.1 | 5 | 8 | .625 | 0 | 0 | .000 | 6 | 6 | 1.000 | 16 | 1.0 | 3 | 6 | 9 | 0.6 | 4 | 1 | 1 | 0 | 2 |
| 30 | Jacobson, Hunter | 10 | 0 | 18 | 1.8 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 0 | .000 | 3 | 0.3 | 1 | 0 | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 |
| Total | Ā | 31 | 6250 | 201.6 | 804 | 1714 | .469 | 240 | 688 | .349 | 300 | 430 | .698 | 2148 | 69.29 | 212 | 784 | 996 | 32.1 | 460 | 448 | 286 | 206 | 95 | |
| Opponents | Ā | 31 | 6250 | 201.6 | 682 | 1672 | .408 | 198 | 702 | .282 | 333 | 470 | .709 | 1895 | 61.13 | 273 | 776 | 1049 | 33.8 | 444 | 332 | 378 | 178 | 85 | |
