University of Northern Iowa Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | campbell, trey | 17 | 17 | 554 | 32.6 | 75 | 184 | .408 | 34 | 103 | .330 | 39 | 52 | .750 | 223 | 13.1 | 10 | 48 | 58 | 3.4 | 27 | 65 | 35 | 32 | 3 |
| 35 | bond iii, leon | 17 | 17 | 549 | 32.3 | 77 | 162 | .475 | 27 | 64 | .422 | 28 | 41 | .683 | 209 | 12.3 | 17 | 84 | 101 | 5.9 | 35 | 32 | 19 | 13 | 15 |
| 14 | smith, tristan | 15 | 15 | 353 | 23.5 | 54 | 102 | .529 | 2 | 9 | .222 | 38 | 58 | .655 | 148 | 9.9 | 26 | 54 | 80 | 5.3 | 33 | 28 | 18 | 13 | 13 |
| 07 | schwieger, ben | 17 | 8 | 453 | 26.6 | 55 | 127 | .433 | 15 | 45 | .333 | 31 | 45 | .689 | 156 | 9.2 | 5 | 75 | 80 | 4.7 | 33 | 34 | 20 | 20 | 12 |
| 13 | hornseth, will | 16 | 16 | 395 | 24.7 | 66 | 110 | .600 | 3 | 5 | .600 | 9 | 23 | .391 | 144 | 9.0 | 16 | 48 | 64 | 4.0 | 21 | 26 | 20 | 8 | 7 |
| 03 | weisbrod, max | 13 | 10 | 320 | 24.6 | 22 | 54 | .407 | 20 | 48 | .417 | 3 | 4 | .750 | 67 | 5.2 | 0 | 25 | 25 | 1.9 | 24 | 28 | 6 | 7 | 0 |
| 22 | pock, kyle | 17 | 1 | 276 | 16.2 | 28 | 72 | .389 | 22 | 60 | .367 | 6 | 9 | .667 | 84 | 4.9 | 0 | 21 | 21 | 1.2 | 17 | 5 | 5 | 10 | 2 |
| 11 | diouf, ismaƫl | 17 | 1 | 223 | 13.1 | 27 | 61 | .443 | 7 | 29 | .241 | 4 | 6 | .667 | 65 | 3.8 | 9 | 15 | 24 | 1.4 | 33 | 22 | 13 | 7 | 5 |
| 02 | hutchins, geon | 17 | 0 | 127 | 7.5 | 16 | 31 | .516 | 7 | 16 | .438 | 4 | 7 | .571 | 43 | 2.5 | 6 | 18 | 24 | 1.4 | 12 | 4 | 7 | 7 | 2 |
| 10 | taylor, rj | 12 | 0 | 149 | 12.4 | 10 | 32 | .313 | 4 | 16 | .250 | 4 | 4 | 1.000 | 28 | 2.3 | 0 | 13 | 13 | 1.1 | 18 | 23 | 4 | 9 | 0 |
| 20 | courbat, chase | 9 | 0 | 41 | 4.6 | 5 | 8 | .625 | 0 | 0 | .000 | 6 | 6 | 1.000 | 16 | 1.8 | 3 | 4 | 7 | 0.8 | 4 | 1 | 0 | 0 | 2 |
| 30 | jacobson, hunter | 3 | 0 | 10 | 3.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| Total | Ā | 17 | 3450 | 202.9 | 435 | 943 | .461 | 141 | 395 | .357 | 172 | 255 | .675 | 1183 | 69.59 | 116 | 446 | 562 | 33.1 | 257 | 268 | 155 | 126 | 61 | |
| Opponents | Ā | 17 | 3450 | 202.9 | 363 | 925 | .392 | 96 | 374 | .257 | 190 | 272 | .699 | 1012 | 59.53 | 156 | 442 | 598 | 35.2 | 254 | 190 | 213 | 97 | 49 | |









