University of Northern Iowa Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 35 | bond iii, leon | 4 | 4 | 131 | 32.8 | 22 | 38 | .579 | 10 | 19 | .526 | 5 | 7 | .714 | 59 | 14.8 | 4 | 15 | 19 | 4.8 | 9 | 9 | 4 | 4 | 5 |
| 14 | smith, tristan | 4 | 4 | 106 | 26.5 | 20 | 36 | .556 | 0 | 3 | .000 | 17 | 22 | .773 | 57 | 14.2 | 8 | 13 | 21 | 5.2 | 9 | 12 | 10 | 4 | 5 |
| 04 | campbell, trey | 4 | 4 | 119 | 29.8 | 16 | 43 | .372 | 10 | 25 | .400 | 11 | 14 | .786 | 53 | 13.2 | 2 | 9 | 11 | 2.8 | 8 | 15 | 9 | 12 | 0 |
| 13 | hornseth, will | 4 | 4 | 116 | 29.0 | 19 | 27 | .704 | 0 | 1 | .000 | 1 | 7 | .143 | 39 | 9.8 | 3 | 13 | 16 | 4.0 | 2 | 5 | 6 | 2 | 3 |
| 07 | schwieger, ben | 4 | 0 | 92 | 23.0 | 12 | 21 | .571 | 3 | 7 | .429 | 11 | 14 | .786 | 38 | 9.5 | 0 | 13 | 13 | 3.2 | 6 | 5 | 4 | 3 | 4 |
| 03 | weisbrod, max | 4 | 4 | 102 | 25.5 | 5 | 12 | .417 | 4 | 9 | .444 | 3 | 4 | .750 | 17 | 4.2 | 0 | 9 | 9 | 2.2 | 7 | 10 | 1 | 3 | 0 |
| 10 | taylor, rj | 4 | 0 | 46 | 11.5 | 5 | 10 | .500 | 2 | 6 | .333 | 0 | 0 | .000 | 12 | 3.0 | 0 | 4 | 4 | 1.0 | 6 | 3 | 2 | 4 | 0 |
| 22 | pock, kyle | 4 | 0 | 43 | 10.8 | 3 | 12 | .250 | 3 | 12 | .250 | 0 | 0 | .000 | 9 | 2.2 | 0 | 4 | 4 | 1.0 | 4 | 0 | 2 | 0 | 1 |
| 02 | hutchins, geon | 4 | 0 | 13 | 3.2 | 2 | 4 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 5 | 1.2 | 0 | 2 | 2 | 0.5 | 2 | 1 | 0 | 1 | 0 |
| 20 | courbat, chase | 3 | 0 | 4 | 1.3 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 |
| 11 | diouf, ismaƫl | 4 | 0 | 25 | 6.2 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0.0 | 0 | 4 | 4 | 1.0 | 5 | 3 | 1 | 1 | 2 |
| 30 | jacobson, hunter | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Ā | 4 | 800 | 200.0 | 105 | 210 | .500 | 32 | 88 | .364 | 49 | 71 | .690 | 291 | 72.75 | 26 | 95 | 121 | 30.2 | 60 | 63 | 43 | 34 | 21 | |
| Opponents | Ā | 4 | 800 | 200.0 | 80 | 206 | .388 | 23 | 93 | .247 | 43 | 64 | .672 | 226 | 56.50 | 39 | 97 | 136 | 34.0 | 69 | 39 | 65 | 19 | 9 | |










