University of Northern Iowa Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | campbell, trey | 5 | 5 | 160 | 32.0 | 23 | 60 | .383 | 10 | 30 | .333 | 16 | 19 | .842 | 72 | 14.4 | 3 | 13 | 16 | 3.2 | 9 | 19 | 11 | 14 | 0 |
| 35 | bond iii, leon | 5 | 5 | 166 | 33.2 | 24 | 48 | .500 | 11 | 21 | .524 | 6 | 10 | .600 | 65 | 13.0 | 5 | 24 | 29 | 5.8 | 12 | 11 | 4 | 4 | 6 |
| 14 | smith, tristan | 5 | 5 | 121 | 24.2 | 22 | 42 | .524 | 1 | 5 | .200 | 17 | 22 | .773 | 62 | 12.4 | 11 | 14 | 25 | 5.0 | 14 | 14 | 11 | 4 | 6 |
| 13 | hornseth, will | 5 | 5 | 149 | 29.8 | 24 | 36 | .667 | 0 | 2 | .000 | 2 | 9 | .222 | 50 | 10.0 | 4 | 15 | 19 | 3.8 | 2 | 5 | 9 | 2 | 4 |
| 07 | schwieger, ben | 5 | 0 | 116 | 23.2 | 15 | 30 | .500 | 6 | 12 | .500 | 11 | 14 | .786 | 47 | 9.4 | 0 | 19 | 19 | 3.8 | 11 | 5 | 5 | 4 | 4 |
| 03 | weisbrod, max | 5 | 5 | 141 | 28.2 | 7 | 19 | .368 | 6 | 16 | .375 | 3 | 4 | .750 | 23 | 4.6 | 0 | 11 | 11 | 2.2 | 10 | 13 | 2 | 3 | 0 |
| 22 | pock, kyle | 5 | 0 | 66 | 13.2 | 8 | 22 | .364 | 7 | 19 | .368 | 0 | 0 | .000 | 23 | 4.6 | 0 | 6 | 6 | 1.2 | 7 | 1 | 2 | 1 | 1 |
| 10 | taylor, rj | 5 | 0 | 51 | 10.2 | 5 | 11 | .455 | 2 | 7 | .286 | 0 | 0 | .000 | 12 | 2.4 | 0 | 5 | 5 | 1.0 | 9 | 4 | 2 | 4 | 0 |
| 02 | hutchins, geon | 5 | 0 | 15 | 3.0 | 2 | 5 | .400 | 0 | 3 | .000 | 1 | 2 | .500 | 5 | 1.0 | 0 | 3 | 3 | 0.6 | 2 | 1 | 0 | 1 | 0 |
| 20 | courbat, chase | 3 | 0 | 4 | 1.3 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 |
| 11 | diouf, ismaƫl | 5 | 0 | 33 | 6.6 | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0.0 | 0 | 5 | 5 | 1.0 | 6 | 3 | 1 | 1 | 2 |
| 30 | jacobson, hunter | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Ā | 5 | 1025 | 205.0 | 131 | 282 | .465 | 43 | 120 | .358 | 56 | 81 | .691 | 361 | 72.20 | 38 | 125 | 163 | 32.6 | 84 | 76 | 51 | 38 | 24 | |
| Opponents | Ā | 5 | 1025 | 205.0 | 105 | 265 | .396 | 26 | 104 | .250 | 59 | 90 | .656 | 295 | 59.00 | 49 | 134 | 183 | 36.6 | 82 | 49 | 74 | 24 | 18 | |










