University of Northern Iowa Athletics
Indiana State vs UNI
4/21/2018
UNI-Dome
2:00 pm
Indiana State
22-20, 9-8

4
 Final 
2

UNI
21-21, 6-10
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 9 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 
Win: Arielle Blankenship (8-3)Loss: Craig, Brooke (11-9)Save: Della Gher (1)
Scoring Summary
Team  | INS  | UNI  | 
|---|---|---|
 2nd Roby, B. singled to center field, RBI (0-1 K); Dudek, C. advanced to second; Drahn, T. advanced to third; Brooks, O. scored.  | 0  | 1  | 
 2nd Bunch, S. walked, RBI (3-2 BBFFBB); Roby, B. advanced to second; Dudek, C. advanced to third; Drahn, T. scored.  | 0  | 2  | 
 4th Marsicek singled to center field, RBI (0-0); Gibbs advanced to second; Guercio scored.  | 1  | 2  | 
 6th Marsicek doubled to left field, 2 RBI (1-1 BF); Gibbs scored; Barton scored.  | 3  | 2  | 
 7th Barton grounded out to 3b, RBI (0-0); Sims advanced to third; Malchow, B. scored, unearned.  | 4  | 2  | 
 Indiana State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Leslie Sims  | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Bailey Martin  | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Shaye Barton  | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Brooke Mann  | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Amanda Guercio  | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Rebecca Gibbs  | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Mallory Marsicek  | SS | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 
 Mycaela Miller  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Grace Hunger  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Becky Malchow  | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kylie Stober  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Arielle Blankenship  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Della Gher  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 4 | 9 | 4 | 0 | 0 | 4 | 6 | 
Batting
2B: Amanda Guercio (1); Mallory Marsicek (1)
Baserunning 
SB: Leslie Sims (1)
Fielding 
E: Mallory Marsicek (1); Kylie Stober (1)
 UNI
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Roby, Brittney | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Bunch, Sammey | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Bailey, Kennedy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Chesser, Ashley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Opiola, Adara | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Downs, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Krodinger, Brittney | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Brooks, Olivia | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Krodinger, Courtney | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drahn, Tianna | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Dudek, Claire | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Craig, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 2 | 8 | 2 | 5 | 0 | 1 | 12 | 
Batting
Baserunning 
Fielding 
 Indiana State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kylie Stober  | 1.1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 44 | 
 Arielle Blankenship  | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 10 | 52 | 
 Della Gher  | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 23 | 
| Totals | 8 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 29 | 35 | 6 | 14 | 119 | 
 UNI
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig, Brooke | 7.0 | 9 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 7 | 10 | 102 | 
| Totals | 9 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 7 | 10 | 102 |