University of Northern Iowa Athletics
Loyola vs UNI
4/15/2018
UNI-Dome
11:00 am
Loyola
19-18, 5-8

2
Final
0

UNI
21-18, 6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Jones (14-7)Loss: Craig, Brooke (11-7)
Date: 4/15/2018
Location: Cedar Falls, Iowa
Venue: UNI-Dome
Attendance: 175
Start Time: 11:00 am
Time: 2:00
Scoring Summary
Team | LUC | UNI |
|---|---|---|
![]() Kasubke singled through the left side, RBI (1-2 FFB); Polaski advanced to second; McGee scored. | 1 | 0 |
![]() Wilson doubled to left center, RBI (1-0 B); Ivey advanced to third; Polaski scored. | 2 | 0 |

Loyola

McGee | LF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Polaski | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kasubke | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Cordell | RF/DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ivey | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Engelking | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
O'brien | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Borg | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Parenti | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Swain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 5 | 0 | 5 | 7 |
Batting
2B: McGee (1); Wilson (1)
SH: Wilson (1)
Baserunning
CS: Wilson (1)

UNI

| LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |

Loyola

Jones | 7.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 11 | 10 | 115 |
| Totals | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 11 | 10 | 115 |

UNI

| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 | |
| 6.0 | 3 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 19 | 24 | 7 | 4 | 101 | |
| Totals | 6 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 25 | 31 | 8 | 6 | 130 |
Loyola

2
Final0

UNI

Loyola - Top of 1st
| Plays | LUC | UNI |
|---|---|---|
| McGee walked (3-2 BFBFFBB). | 0 | 0 |
| Polaski singled to shortstop (2-2 KBKB); McGee advanced to second. | 0 | 0 |
| Kasubke singled through the left side, RBI (1-2 FFB); Polaski advanced to second; McGee scored. | 1 | 0 |
| Cordell lined out to lf (2-1 BFB). | 1 | 0 |
| Ivey reached on a fielder's choice (0-0); Kasubke out at second ss to 2b; Polaski advanced to third. | 1 | 0 |
| Wilson doubled to left center, RBI (1-0 B); Ivey advanced to third; Polaski scored. | 2 | 0 |
| O'Brien grounded out to 2b (2-2 BKKFB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UNI - Bottom of 1st
| Plays | LUC | UNI |
|---|---|---|
| Roby, B. walked (3-0 BBBB). | 2 | 0 |
| Bunch, S. popped up to 2b (2-2 KBBK). | 2 | 0 |
| Bailey, K. grounded out to 2b (3-2 BBBKF); Roby, B. advanced to second. | 2 | 0 |
| Chesser, A. popped up to 2b (2-2 KBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Loyola - Top of 2nd
| Plays | LUC | UNI |
|---|---|---|
| Olejniczak,E to p for Craig, B.. | 2 | 0 |
| Borg struck out swinging (2-2 BFBFS). | 2 | 0 |
| Parenti flied out to lf (0-1 K). | 2 | 0 |
| McGee doubled to right center, ground-rule (1-0 B). | 2 | 0 |
| Polaski walked (3-2 BKBBFFB); McGee advanced to third on a wild pitch. | 2 | 0 |
| Kasubke struck out swinging (1-2 FBKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNI - Bottom of 2nd
| Plays | LUC | UNI |
|---|---|---|
| Krodinger,B. grounded out to 3b (2-1 BKB). | 2 | 0 |
| Opiola, A. grounded out to 2b (2-2 BKFB). | 2 | 0 |
| Krodinger,C. popped up to ss (1-2 KBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola - Top of 3rd
| Plays | LUC | UNI |
|---|---|---|
| Cordell popped up to ss (1-1 FB). | 2 | 0 |
| Ivey lined out to 3b (3-2 BKBFB). | 2 | 0 |
| Wilson walked (3-1 BBBKB). | 2 | 0 |
| Wilson out at second 1b to ss, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNI - Bottom of 3rd
| Plays | LUC | UNI |
|---|---|---|
| Drahn, T. grounded out to 3b (2-2 FBSB). | 2 | 0 |
| Dudek, C. grounded out to ss (3-2 BBFFFB). | 2 | 0 |
| Roby, B. walked (3-0 BBBB). | 2 | 0 |
| Bunch, S. lined out to rf (1-2 KBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Loyola - Top of 4th
| Plays | LUC | UNI |
|---|---|---|
| O'Brien lined out to rf (0-1 K). | 2 | 0 |
| Borg struck out swinging (2-2 BFBKFS). | 2 | 0 |
| Parenti struck out swinging (1-2 KKBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNI - Bottom of 4th
| Plays | LUC | UNI |
|---|---|---|
| Bailey, K. lined out to lf (2-1 BKB). | 2 | 0 |
| Chesser, A. doubled to right field (3-2 KBBKFFB). | 2 | 0 |
| Krodinger,B. grounded out to ss (2-2 BKKBFFF); Chesser, A. advanced to third. | 2 | 0 |
| Opiola, A. grounded out to 2b (2-2 KKBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola - Top of 5th
| Plays | LUC | UNI |
|---|---|---|
| McGee walked (3-1 BKBBB). | 2 | 0 |
| Polaski reached on a fielder's choice (0-0); McGee out at second 3b to 2b. | 2 | 0 |
| Kasubke popped up to 3b (2-1 BBK). | 2 | 0 |
| Cordell singled up the middle (3-2 BFBFB); Polaski advanced to second, out at third cf to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNI - Bottom of 5th
| Plays | LUC | UNI |
|---|---|---|
| Krodinger,C. lined out to cf (0-0). | 2 | 0 |
| Drahn, T. singled to pitcher (0-1 K). | 2 | 0 |
| Drahn, T. stole second. | 2 | 0 |
| Dudek, C. reached on a fielder's choice (2-1 SBB); Drahn, T. out at third p to 3b. | 2 | 0 |
| Roby, B. flied out to lf (3-1 BBKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola - Top of 6th
| Plays | LUC | UNI |
|---|---|---|
| Ivey walked (3-0 BBBB). | 2 | 0 |
| Engelking pinch ran for Ivey. | 2 | 0 |
| Wilson grounded out to 3b, SAC, bunt (1-1 BK); Engelking advanced to second. | 2 | 0 |
| O'Brien reached on an error by 3b (2-2 FFBB). | 2 | 0 |
| Borg flied out to lf (2-1 BSB). | 2 | 0 |
| Swain pinch hit for Parenti. | 2 | 0 |
| Swain struck out swinging (2-2 KSBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

UNI - Bottom of 6th
| Plays | LUC | UNI |
|---|---|---|
| Cordell to dh. | 2 | 0 |
| Engelking to rf. | 2 | 0 |
| Parenti to 3b for Swain. | 2 | 0 |
| Bunch, S. lined out to ss (1-2 SFB). | 2 | 0 |
| Bailey, K. lined out to lf (1-2 KFB). | 2 | 0 |
| Chesser, A. grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola - Top of 7th
| Plays | LUC | UNI |
|---|---|---|
| McGee singled through the left side (1-2 KBF). | 2 | 0 |
| Polaski reached on a fielder's choice (2-2 KKBFB); McGee out at second ss to 2b. | 2 | 0 |
| Kasubke popped up to 3b (2-2 KKBB). | 2 | 0 |
| Cordell grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNI - Bottom of 7th
| Plays | LUC | UNI |
|---|---|---|
| Brooks, O. to dh for Opiola, A.. | 2 | 0 |
| Krodinger,B. singled to third base (1-2 BKKF). | 2 | 0 |
| Brooks, O. popped up to p (1-2 FKB). | 2 | 0 |
| Krodinger,C. reached on a fielder's choice (0-2 KK); Krodinger,B. out at second ss to 2b. | 2 | 0 |
| Drahn, T. lined out to p (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Loyola

2
Final0

UNI

Loyola - Top of 1st
| Plays | LUC | UNI |
|---|---|---|
| McGee walked (3-2 BFBFFBB). | 0 | 0 |
| Polaski singled to shortstop (2-2 KBKB); McGee advanced to second. | 0 | 0 |
| Kasubke singled through the left side, RBI (1-2 FFB); Polaski advanced to second; McGee scored. | 1 | 0 |
| Cordell lined out to lf (2-1 BFB). | 1 | 0 |
| Ivey reached on a fielder's choice (0-0); Kasubke out at second ss to 2b; Polaski advanced to third. | 1 | 0 |
| Wilson doubled to left center, RBI (1-0 B); Ivey advanced to third; Polaski scored. | 2 | 0 |
| O'Brien grounded out to 2b (2-2 BKKFB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UNI - Bottom of 1st
| Plays | LUC | UNI |
|---|---|---|
| Roby, B. walked (3-0 BBBB). | 2 | 0 |
| Bunch, S. popped up to 2b (2-2 KBBK). | 2 | 0 |
| Bailey, K. grounded out to 2b (3-2 BBBKF); Roby, B. advanced to second. | 2 | 0 |
| Chesser, A. popped up to 2b (2-2 KBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Loyola

2
Final0

UNI

Loyola - Top of 2nd
| Plays | LUC | UNI |
|---|---|---|
| Olejniczak,E to p for Craig, B.. | 2 | 0 |
| Borg struck out swinging (2-2 BFBFS). | 2 | 0 |
| Parenti flied out to lf (0-1 K). | 2 | 0 |
| McGee doubled to right center, ground-rule (1-0 B). | 2 | 0 |
| Polaski walked (3-2 BKBBFFB); McGee advanced to third on a wild pitch. | 2 | 0 |
| Kasubke struck out swinging (1-2 FBKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNI - Bottom of 2nd
| Plays | LUC | UNI |
|---|---|---|
| Krodinger,B. grounded out to 3b (2-1 BKB). | 2 | 0 |
| Opiola, A. grounded out to 2b (2-2 BKFB). | 2 | 0 |
| Krodinger,C. popped up to ss (1-2 KBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola

2
Final0

UNI

Loyola - Top of 3rd
| Plays | LUC | UNI |
|---|---|---|
| Cordell popped up to ss (1-1 FB). | 2 | 0 |
| Ivey lined out to 3b (3-2 BKBFB). | 2 | 0 |
| Wilson walked (3-1 BBBKB). | 2 | 0 |
| Wilson out at second 1b to ss, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNI - Bottom of 3rd
| Plays | LUC | UNI |
|---|---|---|
| Drahn, T. grounded out to 3b (2-2 FBSB). | 2 | 0 |
| Dudek, C. grounded out to ss (3-2 BBFFFB). | 2 | 0 |
| Roby, B. walked (3-0 BBBB). | 2 | 0 |
| Bunch, S. lined out to rf (1-2 KBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Loyola

2
Final0

UNI

Loyola - Top of 4th
| Plays | LUC | UNI |
|---|---|---|
| O'Brien lined out to rf (0-1 K). | 2 | 0 |
| Borg struck out swinging (2-2 BFBKFS). | 2 | 0 |
| Parenti struck out swinging (1-2 KKBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNI - Bottom of 4th
| Plays | LUC | UNI |
|---|---|---|
| Bailey, K. lined out to lf (2-1 BKB). | 2 | 0 |
| Chesser, A. doubled to right field (3-2 KBBKFFB). | 2 | 0 |
| Krodinger,B. grounded out to ss (2-2 BKKBFFF); Chesser, A. advanced to third. | 2 | 0 |
| Opiola, A. grounded out to 2b (2-2 KKBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Loyola

2
Final0

UNI

Loyola - Top of 5th
| Plays | LUC | UNI |
|---|---|---|
| McGee walked (3-1 BKBBB). | 2 | 0 |
| Polaski reached on a fielder's choice (0-0); McGee out at second 3b to 2b. | 2 | 0 |
| Kasubke popped up to 3b (2-1 BBK). | 2 | 0 |
| Cordell singled up the middle (3-2 BFBFB); Polaski advanced to second, out at third cf to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNI - Bottom of 5th
| Plays | LUC | UNI |
|---|---|---|
| Krodinger,C. lined out to cf (0-0). | 2 | 0 |
| Drahn, T. singled to pitcher (0-1 K). | 2 | 0 |
| Drahn, T. stole second. | 2 | 0 |
| Dudek, C. reached on a fielder's choice (2-1 SBB); Drahn, T. out at third p to 3b. | 2 | 0 |
| Roby, B. flied out to lf (3-1 BBKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Loyola

2
Final0

UNI

Loyola - Top of 6th
| Plays | LUC | UNI |
|---|---|---|
| Ivey walked (3-0 BBBB). | 2 | 0 |
| Engelking pinch ran for Ivey. | 2 | 0 |
| Wilson grounded out to 3b, SAC, bunt (1-1 BK); Engelking advanced to second. | 2 | 0 |
| O'Brien reached on an error by 3b (2-2 FFBB). | 2 | 0 |
| Borg flied out to lf (2-1 BSB). | 2 | 0 |
| Swain pinch hit for Parenti. | 2 | 0 |
| Swain struck out swinging (2-2 KSBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

UNI - Bottom of 6th
| Plays | LUC | UNI |
|---|---|---|
| Cordell to dh. | 2 | 0 |
| Engelking to rf. | 2 | 0 |
| Parenti to 3b for Swain. | 2 | 0 |
| Bunch, S. lined out to ss (1-2 SFB). | 2 | 0 |
| Bailey, K. lined out to lf (1-2 KFB). | 2 | 0 |
| Chesser, A. grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola

2
Final0

UNI

Loyola - Top of 7th
| Plays | LUC | UNI |
|---|---|---|
| McGee singled through the left side (1-2 KBF). | 2 | 0 |
| Polaski reached on a fielder's choice (2-2 KKBFB); McGee out at second ss to 2b. | 2 | 0 |
| Kasubke popped up to 3b (2-2 KKBB). | 2 | 0 |
| Cordell grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNI - Bottom of 7th
| Plays | LUC | UNI |
|---|---|---|
| Brooks, O. to dh for Opiola, A.. | 2 | 0 |
| Krodinger,B. singled to third base (1-2 BKKF). | 2 | 0 |
| Brooks, O. popped up to p (1-2 FKB). | 2 | 0 |
| Krodinger,C. reached on a fielder's choice (0-2 KK); Krodinger,B. out at second ss to 2b. | 2 | 0 |
| Drahn, T. lined out to p (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola

| LF | McGee | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Polaski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| C | Kasubke | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/DH | Cordell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Ivey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Engelking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Wilson | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | O'brien | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 1B | Borg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 3B | Parenti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH | Swain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 25 | 2 | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 21 | 10 |

UNI

| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 2 | Runs | 0 |
| 6 | Hits | 3 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 5 | Walks (BB) | 2 |
| 5 | Strikeouts | 0 |
Pitching | ||
| 3 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 5 |
| 0 | Strikeouts | 5 |
| 26 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |