University of Northern Iowa Athletics
UNI vs Green Bay
3/10/2018
Arrocha at RCP
9:00 AM
UNI
15-8

1
Final
0

Green Bay
1-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Craig, Brooke (7-3)Loss: Schwebke (1-6)
Scoring Summary
Team | UNI | GRB |
|---|---|---|
3rd Chesser, A. reached on a fielder's choice to second base (0-0); Bailey, K. out at second 2b to ss; Bunch, S. advanced to third, scored on a throwing error by ss, unearned. | 1 | 0 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roby, Brittney | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bunch, Sammey | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bailey, Kennedy | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chesser, Ashley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spencer, Jaclyn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Opiola, Adara | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krodinger, Courtney | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dudek, Claire | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krodinger, Brittney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kohl, Jenny | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Craig, Brooke | PR/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 0 | 2 | 0 | 0 | 7 |
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drohner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hislope | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Otto | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onstad | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delagrange | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schultz | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Madeiros | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bihun | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sloan | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Schubert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Magaldi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwebke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 2 | 0 | 2 | 5 |
Fielding
E: Guzman (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig, Brooke | 7.0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 1 | 18 | 80 |
| Totals | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 1 | 18 | 80 |
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwebke | 7.0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 25 | 29 | 13 | 7 | 111 |
| Totals | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 25 | 29 | 13 | 7 | 111 |