University of Northern Iowa Athletics
Quinnipiac vs UNI
2/16/2018
Wide World of Sports
12:00
Quinnipiac
0-1

1
Final
2

UNI
5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
Win: Craig, Brooke (2-1)Loss: Herzog, Casey (0-1)
Scoring Summary
Team | QUI | UNI |
---|---|---|
2nd Dudek, C. reached on a fielder's choice, RBI (1-1 KB); Downs, A. advanced to second; Chesser, A. scored. | 0 | 1 |
3rd Magana singled up the middle, RBI (1-2 FFB); Marchuk scored. | 1 | 1 |
7th Roby, B. singled up the middle, RBI; Krodinger,B. advanced to second; Krodinger,C. scored. | 1 | 2 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Magana, Miranda | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Courtney, Lexi | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Troyan, Taylor | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake, Rebecca | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finley, Keilani | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordeiro, Keala | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Larsen, Erin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marchuk, Rachel | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Czaja, Emily | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herzog, Casey | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brundrett, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 0 | 0 | 3 | 4 |
Fielding
E: Cordeiro, Keala (1)
UNI
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herzog, Casey | 6.0 | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 28 | 6 | 7 | 129 |
Brundrett, Kendall | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 28 | 6 | 7 | 129 |