University of Northern Iowa Athletics
Grambling State vs UNI
2/24/2017
LA Tech SB Complex
10:05 AM
Grambling State
3-10

1
Final
4

UNI
6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | |
| 1 | 0 | 1 | 1 | 1 | 0 | X | 4 | 4 | 2 |
Win: Spencer, Jaclyn (1-1)Loss: C. Mcdowell (2-5)Save: Buchanan, Alyssa (1)
Scoring Summary
Team | GRAM | UNI |
|---|---|---|
Wolfe, M. grounded out to ss, RBI; Roby, B. scored. | 0 | 1 |
Roby, B. flied out to cf, SF, RBI; Drahn, T. advanced to third; Krodinger,B. scored, unearned. | 0 | 2 |
Spencer, J. singled up the middle, RBI; Varriano, A. advanced to second; Bunch, S. scored. | 0 | 3 |
Downs, A. reached on a throwing error by 3b, advanced to second on the error; Krodinger,C. scored, unearned. | 0 | 4 |
A. Hartley singled up the middle, RBI; Lenz-Selvera scored. | 1 | 4 |
Grambling State
K. Beasley | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Williams | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Lenz-selvera | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
H. Haynes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
T. Coleman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
A. Hartley | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
K. Arceneaux | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
T. Doss | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   L. Brooks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Johnson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
C. McDowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 3 | 0 | 15 | 10 |
Batting
2B: A. Hartley (1)
SH: H. Haynes (1)
Baserunning
SB: K. Beasley (3)
Fielding
E: K. Arceneaux (2)
UNI
| CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 4 | 3 | 1 | 0 | 3 | 4 |
Grambling State
C. McDowell | 6.0 | 4 | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 23 | 26 | 8 | 7 | 0 |
| Totals | 4 | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 23 | 26 | 8 | 7 | 0 |
UNI
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6.0 | 7 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 25 | 27 | 3 | 3 | 0 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 1 | 3 | 15 | 1 | 0 | 0 | 0 | 28 | 32 | 3 | 3 | 0 |















