University of Northern Iowa Athletics
Nebraska vs UNI
2/12/2016
UNI-Dome
3:30
Nebraska
1-0

7
Final
4

UNI
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 7 | 15 | 1 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 |
Win: Mcclure (1-0)Loss: Lange, Bailey (0-1)
Scoring Summary
Team | NEB | UNI |
|---|---|---|
3rd Krodinger,B doubled, RBI; Olson advanced to third; Buchanan scored. | 0 | 1 |
3rd Rettinger singled, 2 RBI; Krodinger,B scored; Olson scored. | 0 | 3 |
5th Knighten singled, RBI; Barrow advanced to second; Sjulin scored. | 1 | 3 |
5th Ross singled, advanced to second on an error by cf, out at third rf to 3b, RBI; Olson scored. | 1 | 4 |
7th Jablonski doubled to left center, 2 RBI; McClure advanced to third; Barrow scored; Stokes scored. | 3 | 4 |
7th Urness singled, RBI; McClure scored. | 4 | 4 |
8th Knighten homered, 3 RBI; Barrow scored; Otte scored. | 7 | 4 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stokes | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Barrow | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Knighten | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Armstrong | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Kadavy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclure | DH/P | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Jablonski | P/DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Urness | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Fowler | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Sjulin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Otte | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Unzicker | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Tyson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metzler | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cassidy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 15 | 7 | 2 | 0 | 6 | 12 |
Batting
2B: Jablonski (1)
HR: Knighten (1)
Baserunning
CS: Stokes (1)
HBP: Stokes (1); Unzicker (1)
Fielding
E: Stokes (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krodinger, Brittney | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rettinger, Micalla | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Ross, Chelsea | P/DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wnek, Caitlin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lock, Kristin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bailey, Kennedy | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Krodinger, Courtney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Buchanan, Alyssa | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lange, Bailey | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belz, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Samantha | RF | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Varriano, Anna | C/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 4 | 4 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcclure | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 7 | 2 | 0 |
Jablonski | 5.0 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 5 | 0 |
| Totals | 5 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 28 | 32 | 12 | 7 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Chelsea | 6.0 | 10 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 27 | 29 | 9 | 3 | 0 |
| Lange, Bailey | 1.2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 0 |
| Belz, Samantha | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 15 | 7 | 6 | 2 | 6 | 1 | 0 | 2 | 0 | 38 | 42 | 12 | 5 | 0 |










